
Amenities Near Public Transit, Near Public Transportation, Close to Park, Porch
Listing courtesy of Houlihan Lawrence Inc.
The town of Ossining, perched atop the Hudson River, features an eclectic assemblage of homes, industrial spaces, coffee shops, and mom-and-pop stores. A distinct, popular community among new Westchester residents.
The town of Ossining, perched atop the Hudson River, features an eclectic assemblage of homes, industrial spaces, coffee shops, and mom-and-pop stores. A distinct, popular community among new Westchester residents.
Household Incomes
Housing Stock
Median sale price
May, 2022
$425,000
-23.56% since April, 2022
-27.35% since May, 2021
May, 2022 | April, 2022 | May, 2021 | |
---|---|---|---|
Median sale price | 425000.000000000000 | -23.561151079137% | -27.350427350427% |
Average sale price | 550000.000000000000 | -10.858995137763% | -5.753976753790% |
Homes sold | 7 | 75.000000000000% | -63.157894736842% |
Average days on market | 16 | -67.346938775510% | -79.220779220779% |
% of sale price to list price | 105.600000000000 | -3.332112779202% | 5.854049719326% |
Homes for sale | 32 | 6.666666666667% | -20.000000000000% |
Months of inventory | 4.571428571429 | -39.047619047619% | 117.142857142860% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.